Readymade Polycarbonate Domes
Standard Dimensions of Acrodome Series of Skylights
| PYRAMID | BUBBLE | DOME | ||||||||
| A | B | C | D | E | E - (Height) | A | B | C | D | E |
| 540 x 540 | 525 x 525 | 40 | 40 | 205 | 100 | Ø 540 | Ø 525 | 40 | 40 | 110 |
| 880 x 880 | 865 x 865 | 50 | 50 | 340 | 150 | Ø 875 | Ø 860 | 50 | 50 | 175 |
| 1050 X 1050 | 1025 X 1025 | 50 | 50 | 380 | 175 | Ø 1050 | Ø 1025 | 50 | 50 | 210 |
| 1380 X 1380 | 1350 X 1350 | 60 | 60 | 385 | 230 | Ø 1380 | Ø 1350 | 60 | 60 | 270 |
| 1580 X 1580 | 1550 X 1550 | 60 | 60 | 385 | 265 | Ø 1580 | Ø 1542 | 60 | 60 | 310 |
| 1880 X 1880 | 1842 X 1842 | 60 | 60 | 385 | 310 | Ø 1880 | Ø 1842 | 60 | 60 | 370 |
![]() |
![]() |
![]() |
| A - Out to Out Dimension of the Product B - In to In Dimension of the Product C - Vertical Step |
D - Horizontal Step E - Total height of the Product (Including Vertical Step) |
TOLERANCES:- (1) A, B, C Dimension - ± 4 - 8 mm (2) E Dimension ± 20 mm (Dome & Bubble only) |









